<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Real Estate &#124; Thomas Jambor</title>
	<atom:link href="http://thomasjambor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomasjambor.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 07 Jan 2012 04:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Changes Coming!  December Market Update</title>
		<link>http://thomasjambor.com/big-changes-coming-december-market-update-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-changes-coming-december-market-update-2</link>
		<comments>http://thomasjambor.com/big-changes-coming-december-market-update-2/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:00:30 +0000</pubDate>
		<dc:creator>brianjambor</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[My Real Estate Blog]]></category>

		<guid isPermaLink="false">http://thomasjambor.com/?p=2005</guid>
		<description><![CDATA[INVESTOR FEEDING FRENZY !! Like my subtitle? I will explain …  but first this, some good news! Here we are already moving into December and pushing the close of 2011. The economy still is struggling but showing a glimmer of recovery in pockets. Elections around the corner. Europe taking a number of hits as their [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p style="text-align: center;"><strong>INVESTOR FEEDING FRENZY !!</strong></p>
<p>Like my subtitle? I will explain …  but first this, some good news!</p>
<p>Here we are already moving into December and pushing the close of 2011. The economy still is struggling but showing a glimmer of recovery in pockets. Elections around the corner. Europe taking a number of hits as their financial and budget crunch overtakes their economies. But yet we had an amazing unexpected shot of “Black Friday” shopping to the tune of around a 16% increase and an online increase of over 23%! So what gives? Hmmm  could the economic kenetic energy (econetic potential) tied up in extreme mortgage payments finally be releasing after a few years of Foreclosures and Short Sales?  This has been my prediction over the last 2 years as I continued to promote Short Sales as not just a solution for families with distressed home situations, but also a solution for releasing more discretionary income into the economy as a side benefit for economic recovery. If you are thinking about a Short Sale, or know someone who is, <strong><span style="color: #ff0000;">your time to act is limited to 12/31/12. After that, you may not <em>qualify for the current  tax liability protection due to expire 12/31/12</em>. <em> If someone you know is in a situation considering a Short Sale, please send them to my link for a FREE</em></span>  <a href="../../../../../freeconsultation/#">Short Sale Consultation</a></strong></p>
<p>So what is with the sub title  <strong>“investor Feeding Frenzy?”</strong></p>
<p>As I have pointed out in past monthly updates, Monthly Sales continue to remain even slightly higher in 2011 than in 2010. This would not be a big deal, except that the number of available homes has drastically declined since January 2011! Actually, the number of available homes for sale on the MLS still continues to move along <strong>the lowest levels since 2006! In fact, November 2011 available homes for sale were over 40% LESS than November 2010!</strong> And who are the Buyers? a significant number of Investors have figured out there currently is a huge rental market now thanks to Foreclosures and Short Sales. And with home prices so low, the returns are very attractive for rental units. Like I was suggesting the last few months, the competition for lower priced homes is rapidly heating up with many listed homes now getting multiple Offers, even 6, 7, or 8 within days! YES, it will drive the pricing up. NO, not enough to significantly correct an extreme upside down mortgage situation. The reason? Investors can only go so high before the return on their investment through rental rates will not make financial sense. So Short Sales are still a big part of the market and will be big in 2012, Lender owned homes available for sale are way down, as are foreclosures.</p>
<p>&nbsp;</p>
<p>And that is my take on the Arizona housing market, 2011.</p>
<p><strong><span style="color: #993300;">I want to take time to wish everyone a brighter holiday and new year with lots of success! I appreciate the opportunity to have gotten to know you, some more than others, and look forward to assisting your Arizona Real Estate needs in the future.  Please feel to leave a comment or two and certainly if you have an experience you would like to share, please do.</span>  <span style="color: #ff0000;">MERRY CHRISTMAS! </span></strong></p>
</div>
</div>
<div>
<div>
<div>
<div>The following has been updated from last month and shows graphically how big the Supply (Inventory) vs Sales numbers have compared over the last 2 years. Prices are showing signs of some upward push in Investor home price ranges.</div>
<div></div>
</div>
</div>
</div>
<div>
<div>
<div>
<div style="text-align: center;"><strong><span style="color: #ff0000;">MLS Listings Available vs Sales</span></strong></div>
</div>
<div style="text-align: center;"></div>
<div style="text-align: center;"><a href="http://thomasjambor.com/wp-content/uploads/2012/01/Graph-Sales-vs-Inventory-Dec-newsletter.jpg"><img class="aligncenter  wp-image-2006" title="Graph Sales vs Inventory Dec newsletter" src="http://thomasjambor.com/wp-content/uploads/2012/01/Graph-Sales-vs-Inventory-Dec-newsletter.jpg" alt="" width="514" height="315" /></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thomasjambor.com/big-changes-coming-december-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Sold Arizona Homes</title>
		<link>http://thomasjambor.com/recently-sold-arizona-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recently-sold-arizona-homes</link>
		<comments>http://thomasjambor.com/recently-sold-arizona-homes/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:49:37 +0000</pubDate>
		<dc:creator>brianjambor</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://thomasjambor.com/?p=1958</guid>
		<description><![CDATA[I&#8217;ve sold a lot of homes lately.  Soon you&#8217;ll be able to see how I&#8217;ve helped many people in the greater Phoenix, Arizona Metro Area get out from under their distressed property and sell their home.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve sold a lot of homes lately.  Soon you&#8217;ll be able to see how I&#8217;ve helped many people in the greater Phoenix, Arizona Metro Area get out from under their distressed property and sell their home.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasjambor.com/recently-sold-arizona-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrybacks, Wraps, &amp; Shared Equity in Real Estate Transactions</title>
		<link>http://thomasjambor.com/carrybacks-wraps-shared-equity-in-real-estate-transactions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carrybacks-wraps-shared-equity-in-real-estate-transactions</link>
		<comments>http://thomasjambor.com/carrybacks-wraps-shared-equity-in-real-estate-transactions/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:38:44 +0000</pubDate>
		<dc:creator>thomasjambor</dc:creator>
				<category><![CDATA[2011 Courses Taken]]></category>

		<guid isPermaLink="false">http://thomasjambor.com/?p=1749</guid>
		<description><![CDATA[10/23/11- Taught by David Compton. These types of creative financing methods fall under the category Alternative Purchase Options, or APOs. David stated that some Lender&#8217;s REO properties (bank owned) are accepting Lease Options! As the mass of past home owners who no longer can qualify as home purchasers continues to increase dramatically, APOs should soon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasjambor.com/wp-content/uploads/2011/11/contract.jpg"><img class="alignleft size-medium wp-image-1777" style="border: 1px solid black; margin: 10px;" title="contract" src="http://thomasjambor.com/wp-content/uploads/2011/11/contract-300x253.jpg" alt="" width="300" height="253" /></a></p>
<p>10/23/11- Taught by David Compton. These types of creative financing methods fall under the category Alternative Purchase Options, or APOs. David stated that some Lender&#8217;s REO properties (bank owned) are accepting Lease Options! As the mass of past home owners who no longer can qualify as home purchasers continues to increase dramatically, APOs should soon return just as dramatically unless a major change in mortgage lending qualification occurs. We reviewed in detail the various types of APOs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasjambor.com/carrybacks-wraps-shared-equity-in-real-estate-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Issues in Contract Writing</title>
		<link>http://thomasjambor.com/financial-issues-in-contract-writing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-issues-in-contract-writing</link>
		<comments>http://thomasjambor.com/financial-issues-in-contract-writing/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:14:53 +0000</pubDate>
		<dc:creator>thomasjambor</dc:creator>
				<category><![CDATA[2011 Courses Taken]]></category>

		<guid isPermaLink="false">http://thomasjambor.com/?p=1745</guid>
		<description><![CDATA[11/23/11- Course by David Compton that reviewed basic Real Estate contract law then went into details of the two types of foreclosure methods available to Lenders, in Arizona. Also discussed was why Lenders overwhelmingly use the Trustee Sale vs Judicial Foreclosure. Discussed were Assumable Loans and how there is interest in certain political and government [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasjambor.com/wp-content/uploads/2011/11/CAT_TESTIMONIAL.jpg"><img class="alignleft size-medium wp-image-1779" style="border: 1px solid black; margin: 10px;" title="Contract Writing" src="http://thomasjambor.com/wp-content/uploads/2011/11/CAT_TESTIMONIAL-300x210.jpg" alt="" width="300" height="210" /></a>11/23/11- Course by David Compton that reviewed basic Real Estate contract law then went into details of the two types of foreclosure methods available to Lenders, in Arizona. Also discussed was why Lenders overwhelmingly use the Trustee Sale vs Judicial Foreclosure. Discussed were Assumable Loans and how there is interest in certain political and government circles to allow FHA and VA to bring in some sort of NON-QUALIFIABLE assumable loan programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasjambor.com/financial-issues-in-contract-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Myths &amp; Misnomers</title>
		<link>http://thomasjambor.com/short-sale-myths-misnomers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sale-myths-misnomers</link>
		<comments>http://thomasjambor.com/short-sale-myths-misnomers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:03:58 +0000</pubDate>
		<dc:creator>thomasjambor</dc:creator>
				<category><![CDATA[2011 Courses Taken]]></category>

		<guid isPermaLink="false">http://thomasjambor.com/?p=1740</guid>
		<description><![CDATA[11/17/11- Update by Attorney Mark Windsor. This class was Mark&#8217;s view and experience on recent case law and issues such as Strategic Default, Deficiency, and the Due Diligence of Realtors. Also discussed were issues of leaving your home vacant for months prior to an actual foreclosure and how your home owners policy may not then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasjambor.com/wp-content/uploads/2011/11/BofA-short_sale1.jpg"><img class="alignleft size-medium wp-image-1781" style="border: 1px solid black; margin: 10px;" title="Short Sale Myths" src="http://thomasjambor.com/wp-content/uploads/2011/11/BofA-short_sale1-300x204.jpg" alt="" width="300" height="204" /></a>11/17/11- Update by Attorney Mark Windsor. This class was Mark&#8217;s view and experience on recent case law and issues such as Strategic Default, Deficiency, and the Due Diligence of Realtors. Also discussed were issues of leaving your home vacant for months prior to an actual foreclosure and how your home owners policy may not then cover any vandalism or other claims, if you still own it and vacate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasjambor.com/short-sale-myths-misnomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting Investor Clients</title>
		<link>http://thomasjambor.com/attracting-investor-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attracting-investor-clients</link>
		<comments>http://thomasjambor.com/attracting-investor-clients/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:37:34 +0000</pubDate>
		<dc:creator>thomasjambor</dc:creator>
				<category><![CDATA[2011 Courses Taken]]></category>

		<guid isPermaLink="false">http://thomasjambor.com/?p=1737</guid>
		<description><![CDATA[11/15/11- This class was taught by  Real Estate Investor Marty Boardman who detailed his background and experience in successful Arizona Real East investing. He covered the items and presentations most coveted by Investors in their search for good real estate investments. Marty explained his ROI requirements and how to evaluate and present the numbers for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasjambor.com/wp-content/uploads/2011/11/investor.jpg"><img class="alignleft size-medium wp-image-1783" style="border: 1px solid black; margin: 10px;" title="investor" src="http://thomasjambor.com/wp-content/uploads/2011/11/investor-265x300.jpg" alt="" width="265" height="300" /></a>11/15/11- This class was taught by  Real Estate Investor Marty Boardman who detailed his background and experience in successful Arizona Real East investing. He covered the items and presentations most coveted by Investors in their search for good real estate investments. Marty explained his ROI requirements and how to evaluate and present the numbers for potential investors. Marty is currently involved in &#8220;Flips&#8221; and went on to detail his criteria for what he and his company have found as being very successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasjambor.com/attracting-investor-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad for the Real Estate Professional #2</title>
		<link>http://thomasjambor.com/ipad-for-the-real-estate-professional-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-for-the-real-estate-professional-2</link>
		<comments>http://thomasjambor.com/ipad-for-the-real-estate-professional-2/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:30:32 +0000</pubDate>
		<dc:creator>thomasjambor</dc:creator>
				<category><![CDATA[2011 Courses Taken]]></category>

		<guid isPermaLink="false">http://thomasjambor.com/?p=1734</guid>
		<description><![CDATA[11/10/11- An update course on using iPads in Real Estate and the features of some of the best apps. I currently significantly use an iPad  in my real estate business and have been staying updated to the most current changes and improvements in apps. Attending the update and advanced courses helps me find the tweaks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasjambor.com/wp-content/uploads/2011/11/iPadAd.png"><img class="alignleft size-medium wp-image-1785" style="border: 1px solid black; margin: 10px;" title="iPad for Real Estate" src="http://thomasjambor.com/wp-content/uploads/2011/11/iPadAd-300x182.png" alt="" width="300" height="182" /></a>11/10/11- An update course on using iPads in Real Estate and the features of some of the best apps. I currently significantly use an iPad  in my real estate business and have been staying updated to the most current changes and improvements in apps. Attending the update and advanced courses helps me find the tweaks and best apps in using iPads as a tool to better service my Clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasjambor.com/ipad-for-the-real-estate-professional-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Ways to Lose Your License</title>
		<link>http://thomasjambor.com/30-ways-to-lose-your-license/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-ways-to-lose-your-license</link>
		<comments>http://thomasjambor.com/30-ways-to-lose-your-license/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:22:55 +0000</pubDate>
		<dc:creator>thomasjambor</dc:creator>
				<category><![CDATA[2011 Courses Taken]]></category>

		<guid isPermaLink="false">http://thomasjambor.com/?p=1727</guid>
		<description><![CDATA[11/09/11- Taught by Robert Bass, ex-Administrative Law Judge for the Arizona Department of Real Estate. This is a refresher course that has been updated to include new issues regarding Short Sales and disclosures from Realtors. Emphasis was on not venturing into the area of Law and Taxes, but be sure to be sure a refer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasjambor.com/wp-content/uploads/2011/11/handcufs.jpg"><img class="alignleft size-medium wp-image-1787" style="border: 1px solid black; margin: 10px;" title="handcufs" src="http://thomasjambor.com/wp-content/uploads/2011/11/handcufs-300x174.jpg" alt="" width="300" height="174" /></a>11/09/11- Taught by Robert Bass, ex-Administrative Law Judge for the Arizona Department of Real Estate. This is a refresher course that has been updated to include new issues regarding Short Sales and disclosures from Realtors. Emphasis was on not venturing into the area of Law and Taxes, but be sure to be sure a refer that to a qualified professional,  even if you, as a Realtor, might now the answers. Also ensuring all material facts and disclosures are provided to Lenders reviewing a Short Sale situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasjambor.com/30-ways-to-lose-your-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying &amp; Selling HUD Homes</title>
		<link>http://thomasjambor.com/buying-selling-hud-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-selling-hud-homes</link>
		<comments>http://thomasjambor.com/buying-selling-hud-homes/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:15:53 +0000</pubDate>
		<dc:creator>thomasjambor</dc:creator>
				<category><![CDATA[2011 Courses Taken]]></category>

		<guid isPermaLink="false">http://thomasjambor.com/?p=1724</guid>
		<description><![CDATA[11/02/11- Seminar on the entire HUD buying cycle from bid to closing of escrow. Significant changes took place in August 2010 in order to simplify and streamline the process. Also covered where details of available financing types to handle HUD home purchases.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasjambor.com/wp-content/uploads/2011/11/hudhomes.jpg"><img class="alignleft size-medium wp-image-1789" style="border: 1px solid black; margin: 10px;" title="hudhomes" src="http://thomasjambor.com/wp-content/uploads/2011/11/hudhomes-300x291.jpg" alt="" width="300" height="291" /></a>11/02/11- Seminar on the entire HUD buying cycle from bid to closing of escrow. Significant changes took place in August 2010 in order to simplify and streamline the process. Also covered where details of available financing types to handle HUD home purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasjambor.com/buying-selling-hud-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Anti-Deficiency Laws: The Cost of &#8220;Walking Away&#8221;</title>
		<link>http://thomasjambor.com/az-anti-deficiency-laws-and-the-cost-of-walking-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=az-anti-deficiency-laws-and-the-cost-of-walking-away</link>
		<comments>http://thomasjambor.com/az-anti-deficiency-laws-and-the-cost-of-walking-away/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:02:00 +0000</pubDate>
		<dc:creator>thomasjambor</dc:creator>
				<category><![CDATA[2011 Courses Taken]]></category>

		<guid isPermaLink="false">http://thomasjambor.com/?p=1715</guid>
		<description><![CDATA[10/13/11- Update by Attorney Marc McCain who covered current case laws and expounded on the variations of deficiency situations that have yet to be argued in court, and those few that have, to determine an absolute deficiency standing by a homeowner. Marc also covered Tenants rights in foreclosure situations and offered his personal view on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasjambor.com/wp-content/uploads/2011/11/AZFlag.png"><img class="alignleft size-full wp-image-1791" style="border: 1px solid black; margin: 10px;" title="AZFlag" src="http://thomasjambor.com/wp-content/uploads/2011/11/AZFlag.png" alt="" width="250" height="167" /></a>10/13/11- Update by Attorney Marc McCain who covered current case laws and expounded on the variations of deficiency situations that have yet to be argued in court, and those few that have, to determine an absolute deficiency standing by a homeowner. Marc also covered Tenants rights in foreclosure situations and offered his personal view on risk level assessment for the existing gray areas of deficiency standing.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasjambor.com/az-anti-deficiency-laws-and-the-cost-of-walking-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

